Copper Dagger
Profitⓘ−6s 53c
Marginⓘ-53%
Mat cost12s 23c
Sale6s 0c
Make
Copper Dagger (Blacksmithing, skill 30).
- Buy 6
Copper Bar at 1s 81c each (20 are listed) - Buy 1
Weak Flux from a vendor at 1s 0c - Buy 1
Rough Grinding Stone at 8c each (200 or more are listed) - Buy 1
Light Leather at 29c each (200 or more are listed)
27 are listed at 6s 0c, so a craft clears about -6s 53c over the 12s 23c of materials, after the 5% auction house cut.
Latest listing is 10s 0c (+67% vs true value)—treat as unverified. A material's latest listing sits well above its true value; cost uses the higher figure.
Disenchanting the result is worth about 1s 40c, which is 10s 83c under the material cost.ⓘ
Material cost 12s 23c. Trusted sale 6s 0c. Profitⓘ 6s 53c under cost (-53%). 27 are listed. Latest listing 10s 0c. Seen across 34 snapshots, 38m ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 6 | 1s 81c | 20 are listed | 1s 0c | 3h ago | 51 | |
| 1 | 1s 0c | Vendor | 1s 32c | 4h ago | 31 | |
| 1 | 8c | 200 or more are listed | 7c | 4h ago | 35 | |
| 1 | 29c | 200 or more are listed | 26c | 17m ago | 50 |
Copper Dagger
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:38 | us-normal-horde | 10s 0c | — | 7 |
| 2026-11-09 17:16 | us-normal-horde | 10s 0c | — | 1 |
| 2026-11-09 17:15 | us-normal-horde | 10s 0c | — | 1 |
| 2026-11-09 14:11 | us-normal-horde | 6s 0c | — | 10 |
| 2026-11-09 14:10 | us-normal-horde | 6s 0c | — | 10 |
| 2026-11-09 14:10 | us-normal-horde | 6s 0c | — | 10 |
| 2026-11-09 07:32 | us-normal-horde | 6s 0c | 27 | 27 |
| 2026-11-09 02:50 | us-normal-horde | 6s 0c | 20 | 23 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:21 | us-normal-horde | 1s 81c | 20 | 1035 |
| 2026-11-09 17:16 | us-normal-horde | 1s 10c | — | 7279 |
| 2026-11-09 17:15 | us-normal-horde | 1s 10c | — | 7279 |
| 2026-11-09 14:11 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 14:10 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 14:10 | us-normal-horde | 1s 17c | — | 6245 |
| 2026-11-09 08:43 | us-normal-horde | 1s 99c | 11 | 11 |
| 2026-11-09 07:32 | us-normal-horde | 1s 20c | 68 | 4149 |
Weak Flux
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:16 | us-normal-horde | 1s 9c | — | 510 |
| 2026-11-09 17:16 | us-normal-horde | 1s 9c | — | 510 |
| 2026-11-09 14:11 | us-normal-horde | 1s 9c | — | 535 |
| 2026-11-09 07:32 | us-normal-horde | 1s 29c | 117 | 678 |
| 2026-11-09 03:08 | us-normal-horde | 1s 40c | 2 | 2 |
| 2026-11-09 02:50 | us-normal-horde | 1s 40c | 197 | 315 |
| 2026-11-09 02:32 | us-normal-horde | 1s 45c | 120 | 120 |
| 2026-11-08 23:42 | us-normal-horde | 1s 32c | 8 | 216 |
Rough Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:16 | us-normal-horde | 8c | — | 748 |
| 2026-11-09 17:16 | us-normal-horde | 8c | — | 748 |
| 2026-11-09 14:11 | us-normal-horde | 6c | — | 1657 |
| 2026-11-09 14:10 | us-normal-horde | 6c | — | 1657 |
| 2026-11-09 07:32 | us-normal-horde | 7c | 533 | 2587 |
| 2026-11-09 02:50 | us-normal-horde | 8c | 545 | 751 |
| 2026-11-09 02:32 | us-normal-horde | 8c | 315 | 521 |
| 2026-11-08 23:42 | us-normal-horde | 7c | 290 | 1144 |
Light Leather
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:59 | us-normal-horde | 29c | — | 11939 |
| 2026-11-09 17:48 | us-normal-horde | 28c | 270 | 9339 |
| 2026-11-09 17:21 | us-normal-horde | 40c | 58 | 1546 |
| 2026-11-09 17:16 | us-normal-horde | 26c | — | 8291 |
| 2026-11-09 17:16 | us-normal-horde | 26c | — | 8291 |
| 2026-11-09 14:10 | us-normal-horde | 27c | — | 8877 |
| 2026-11-09 14:10 | us-normal-horde | 27c | — | 8877 |
| 2026-11-09 08:43 | us-normal-horde | 1s 17c | 2 | 2 |