Pearl-handled Dagger
Profitⓘ+18s 27c
Marginⓘ+35%
Mat cost52s 3c
Sale74s 0c
Make
Pearl-handled Dagger (Blacksmithing, skill 110).
- Buy 6
Bronze Bar at 2s 48c each (200 or more are listed) - Buy 1
Strong Flux at 13s 99c each (8 are listed) - Buy 2
Small Lustrous Pearl at 9s 98c each (6 are listed) - Craft 2
Coarse Grinding Stone at 1s 60c each instead of buying at 3s 0c each- Buy 4
Coarse Stone at 80c each (118 are listed)
- Buy 4
3 are listed at 74s 0c, so a craft clears about 18s 27c over the 52s 3c of materials, after the 5% auction house cut.
Disenchanting the result is worth about 7s 57c, which is 44s 46c under the material cost.ⓘ
Material cost 52s 3c. Trusted sale 74s 0c. Profitⓘ 18s 27c over cost (35%). 3 are listed. Latest listing 74s 0c. Seen across 5 snapshots, 9h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 6 | 2s 48c | 200 or more are listed | 2s 48c | 9h ago | 3 | |
| 1 | 13s 99c | 8 are listed | 13s 99c | 2d ago | 1 | |
| 2 | 9s 98c | 6 are listed | 9s 98c | 9h ago | 3 | |
| 2 | 1s 60c | Craft Coarse Grinding Stone from 4× Coarse Stone (cheaper than buying at 3s 0c each) | 3s 0c | 9h ago | 3 | |
| 4 | 80c | 118 are listed | 80c | 9h ago | 3 |
Pearl-handled Dagger
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 07:26 | us-rppvp-horde | 74s 0c | — | 14 |
| 2026-11-09 07:25 | us-rppvp-horde | 74s 0c | — | 14 |
| 2026-11-09 07:24 | us-rppvp-horde | 74s 0c | — | 14 |
| 2026-11-09 07:16 | us-rppvp-horde | 74s 0c | — | 14 |
| 2026-11-07 16:37 | us-rppvp-horde | 99s 0c | 3 | 3 |
Bronze Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 07:27 | us-rppvp-horde | 2s 48c | — | 681 |
| 2026-11-09 07:16 | us-rppvp-horde | 2s 48c | — | 584 |
| 2026-11-07 16:37 | us-rppvp-horde | 2s 83c | 230 | 664 |
Strong Flux
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-07 16:37 | us-rppvp-horde | 13s 99c | 8 | 8 |
Small Lustrous Pearl
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 07:16 | us-rppvp-horde | 9s 98c | — | 360 |
| 2026-11-08 06:44 | us-rppvp-horde | 5s 63c | 6 | 123 |
| 2026-11-07 16:37 | us-rppvp-horde | 6s 99c | 12 | 101 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 07:27 | us-rppvp-horde | 3s 0c | — | 195 |
| 2026-11-09 07:16 | us-rppvp-horde | 3s 0c | — | 203 |
| 2026-11-07 16:37 | us-rppvp-horde | 4s 0c | 51 | 51 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 07:27 | us-rppvp-horde | 80c | — | 922 |
| 2026-11-09 07:16 | us-rppvp-horde | 80c | — | 961 |
| 2026-11-07 16:37 | us-rppvp-horde | 1s 0c | 118 | 475 |