Ornate Spyglass
Profitⓘ−10s 26c
Marginⓘ-40%
Mat cost25s 46c
Sale16s 0c
Make
Ornate Spyglass (Engineering, skill 135).
- Buy 2
Bronze Tube at 3s 88c each (21 are listed) (limited vendor: Gnaz Blunderflame, stock 2 at 8s 0c) - Buy 2
Whirring Bronze Gizmo at 3s 66c each (85 are listed) - Craft 1
Copper Modulator at 5s 13c each instead of buying at 6s 59c each- Craft 2
Handful of Copper Bolts at 1s 55c each instead of buying at 2s 11c each- Buy 2
Copper Bar at 1s 55c each (32 are listed)
- Buy 2
- Buy 1
Copper Bar at 1s 55c each (32 are listed) - Buy 2
Linen Cloth at 24c each (42 are listed)
- Craft 2
- Buy 1
Moss Agate at 5s 25c each (23 are listed)
13 are listed at 16s 0c, so a craft clears about -10s 26c over the 25s 46c of materials, after the 5% auction house cut.
Latest listing is 20s 0c (+25% vs true value). Ranking uses 16s 0c.
Material cost 25s 46c. Trusted sale 16s 0c. Profitⓘ 10s 26c under cost (-40%). 13 are listed. Latest listing 20s 0c. Seen across 20 snapshots, 4h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 2 | 3s 88c | 21 are listed (limited vendor: Gnaz Blunderflame, stock 2 at 8s 0c) | 3s 88c | 4h ago | 26 | |
| 2 | 3s 66c | 85 are listed | 3s 50c | 5h ago | 22 | |
| 1 | 5s 13c | Craft Copper Modulator from 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth (cheaper than buying at 6s 59c each) | 6s 59c | 4h ago | 23 | |
| 2 | 1s 55c | Craft Handful of Copper Bolts from 2× Copper Bar (cheaper than buying at 2s 11c each) | 2s 11c | 4h ago | 23 | |
| 2 | 1s 55c | 32 are listed | 1s 50c | 4h ago | 27 | |
| 1 | 1s 55c | 32 are listed | 1s 50c | 4h ago | 27 | |
| 2 | 24c | 42 are listed | 22c | 4h ago | 28 | |
| 1 | 5s 25c | 23 are listed | 4s 95c | 4h ago | 23 |
Ornate Spyglass
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 20s 0c | — | 37 |
| 2026-11-09 18:36 | us-pvp-horde | 20s 0c | — | 50 |
| 2026-11-09 06:28 | us-pvp-horde | 50s 0c | — | 10 |
| 2026-11-09 03:14 | us-pvp-horde | 11s 0c | — | 16 |
| 2026-11-09 03:13 | us-pvp-horde | 11s 0c | — | 16 |
| 2026-11-09 00:57 | us-pvp-horde | 12s 0c | 13 | 31 |
| 2026-11-08 23:22 | us-pvp-horde | 11s 0c | 1 | 32 |
| 2026-11-08 23:19 | us-pvp-horde | 11s 0c | — | 33 |
Bronze Tube
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 3s 88c | — | 516 |
| 2026-11-09 18:41 | us-pvp-horde | 3s 89c | — | 422 |
| 2026-11-09 18:40 | us-pvp-horde | 3s 89c | — | 422 |
| 2026-11-09 18:40 | us-pvp-horde | 3s 89c | — | 422 |
| 2026-11-09 18:37 | us-pvp-horde | 3s 89c | — | 431 |
| 2026-11-09 06:28 | us-pvp-horde | 3s 98c | — | 375 |
| 2026-11-09 03:14 | us-pvp-horde | 3s 99c | — | 219 |
| 2026-11-09 03:13 | us-pvp-horde | 3s 99c | — | 219 |
Whirring Bronze Gizmo
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 18:41 | us-pvp-horde | 3s 66c | — | 228 |
| 2026-11-09 18:40 | us-pvp-horde | 3s 66c | — | 228 |
| 2026-11-09 18:40 | us-pvp-horde | 3s 66c | — | 228 |
| 2026-11-09 18:37 | us-pvp-horde | 3s 66c | — | 228 |
| 2026-11-09 18:36 | us-pvp-horde | 3s 66c | — | 219 |
| 2026-11-09 06:28 | us-pvp-horde | 3s 94c | — | 240 |
| 2026-11-09 03:13 | us-pvp-horde | 3s 40c | — | 254 |
| 2026-11-09 00:57 | us-pvp-horde | 3s 0c | 85 | 551 |
Copper Modulator
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 6s 59c | — | 155 |
| 2026-11-09 18:36 | us-pvp-horde | 6s 59c | — | 152 |
| 2026-11-09 06:28 | us-pvp-horde | 7s 99c | — | 135 |
| 2026-11-09 03:14 | us-pvp-horde | 6s 99c | — | 249 |
| 2026-11-09 03:13 | us-pvp-horde | 6s 99c | — | 249 |
| 2026-11-09 00:57 | us-pvp-horde | 5s 40c | 30 | 475 |
| 2026-11-08 23:22 | us-pvp-horde | 6s 99c | 67 | 258 |
| 2026-11-08 23:19 | us-pvp-horde | 6s 99c | — | 463 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 2s 10c | — | 1972 |
| 2026-11-09 18:36 | us-pvp-horde | 2s 11c | — | 1427 |
| 2026-11-09 06:28 | us-pvp-horde | 2s 25c | — | 739 |
| 2026-11-09 03:14 | us-pvp-horde | 2s 35c | — | 857 |
| 2026-11-09 03:13 | us-pvp-horde | 2s 35c | — | 857 |
| 2026-11-09 00:57 | us-pvp-horde | 1s 50c | 67 | 1182 |
| 2026-11-08 23:22 | us-pvp-horde | 2s 15c | 15 | 1610 |
| 2026-11-08 23:19 | us-pvp-horde | 2s 18c | — | 1850 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 1s 55c | — | 7463 |
| 2026-11-09 18:37 | us-pvp-horde | 1s 50c | — | 8631 |
| 2026-11-09 18:36 | us-pvp-horde | 1s 51c | — | 9789 |
| 2026-11-09 03:14 | us-pvp-horde | 1s 67c | — | 5245 |
| 2026-11-09 03:13 | us-pvp-horde | 1s 67c | — | 5245 |
| 2026-11-09 03:00 | us-pvp-horde | 1s 99c | 32 | 32 |
| 2026-11-09 00:57 | us-pvp-horde | 1s 70c | 87 | 3106 |
| 2026-11-08 23:22 | us-pvp-horde | 1s 50c | 100 | 2855 |
Linen Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 24c | — | 13340 |
| 2026-11-09 18:36 | us-pvp-horde | 24c | — | 10248 |
| 2026-11-09 06:28 | us-pvp-horde | 22c | — | 25555 |
| 2026-11-09 03:14 | us-pvp-horde | 20c | — | 28596 |
| 2026-11-09 03:13 | us-pvp-horde | 20c | — | 28596 |
| 2026-11-09 03:00 | us-pvp-horde | 40c | 42 | 42 |
| 2026-11-09 00:57 | us-pvp-horde | 15c | 20 | 21672 |
| 2026-11-08 23:22 | us-pvp-horde | 21c | 137 | 17448 |
Moss Agate
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 20:08 | us-pvp-horde | 5s 25c | — | 1125 |
| 2026-11-09 18:36 | us-pvp-horde | 6s 90c | — | 877 |
| 2026-11-09 06:28 | us-pvp-horde | 4s 95c | — | 524 |
| 2026-11-09 03:14 | us-pvp-horde | 5s 25c | — | 144 |
| 2026-11-09 03:13 | us-pvp-horde | 5s 25c | — | 144 |
| 2026-11-09 00:57 | us-pvp-horde | 4s 45c | 23 | 394 |
| 2026-11-08 23:22 | us-pvp-horde | 4s 30c | 35 | 644 |
| 2026-11-08 23:19 | us-pvp-horde | 4s 30c | — | 645 |