Ornate Spyglass
Profitⓘ−2s 83c
Marginⓘ-10%
Mat cost29s 43c
Sale28s 0c
Make
Ornate Spyglass (Engineering, skill 135).
- Craft 2
Bronze Tube at 4s 68c each instead of buying at 5s 99c each- Buy 4
Bronze Bar at 1s 84c each (131 are listed) - Buy 2
Weak Flux from a vendor at 1s 0c
- Buy 4
- Craft 2
Whirring Bronze Gizmo at 4s 55c each instead of buying at 6s 75c each- Buy 4
Bronze Bar at 1s 84c each (131 are listed) - Buy 2
Wool Cloth at 87c each (58 are listed)
- Buy 4
- Craft 1
Copper Modulator at 3s 52c each instead of buying at 3s 90c each- Buy 2
Handful of Copper Bolts at 1s 0c each (68 are listed) - Buy 1
Copper Bar at 1s 0c each (160 are listed) - Buy 2
Linen Cloth at 26c each (59 are listed)
- Buy 2
- Buy 1
Moss Agate at 7s 45c each (37 are listed)
3 are listed at 28s 0c, so a craft clears about -2s 83c over the 29s 43c of materials, after the 5% auction house cut.
Latest listing is 24s 0c (-14% vs true value). Ranking uses 28s 0c.
Material cost 29s 43c. Trusted sale 28s 0c. Profitⓘ 2s 83c under cost (-10%). 3 are listed. Latest listing 24s 0c. Seen across 10 snapshots, 2h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 2 | 4s 68c | Craft Bronze Tube from 4× Bronze Bar, 2× Weak Flux (cheaper than buying at 5s 99c each) | 5s 99c | 2h ago | 24 | |
| 4 | 1s 84c | 131 are listed | 1s 84c | 1h ago | 31 | |
| 2 | 1s 0c | Vendor | 1s 16c | 2h ago | 22 | |
| 2 | 4s 55c | Craft Whirring Bronze Gizmo from 4× Bronze Bar, 2× Wool Cloth (cheaper than buying at 6s 75c each) | 4s 31c | 23m ago | 16 | |
| 4 | 1s 84c | 131 are listed | 1s 84c | 1h ago | 31 | |
| 2 | 87c | 58 are listed | 84c | 1h ago | 37 | |
| 1 | 3s 52c | Craft Copper Modulator from 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth (cheaper than buying at 3s 90c each) | 3s 9c | 25m ago | 23 | |
| 2 | 1s 0c | 68 are listed | 1s 0c | 25m ago | 20 | |
| 1 | 1s 0c | 160 are listed | 93c | 25m ago | 27 | |
| 2 | 26c | 59 are listed | 23c | 2h ago | 43 | |
| 1 | 7s 45c | 37 are listed | 6s 50c | 58m ago | 19 |
Ornate Spyglass
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 15:25 | us-pvp-alliance | 24s 0c | 3 | 33 |
| 2026-11-09 15:24 | us-pvp-alliance | 24s 0c | 3 | 33 |
| 2026-11-09 09:28 | us-pvp-alliance | 28s 0c | 5 | 35 |
| 2026-11-09 07:50 | us-pvp-alliance | 30s 0c | 38 | 38 |
| 2026-11-08 19:54 | us-pvp-alliance | 30s 0c | — | 35 |
| 2026-11-08 07:41 | us-pvp-alliance | 20s 0c | 1 | 15 |
| 2026-11-07 03:38 | us-pvp-alliance | 96s 0c | — | 6 |
| 2026-11-07 01:58 | us-pvp-alliance | 96s 0c | — | 5 |
Bronze Tube
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 15:25 | us-pvp-alliance | 5s 48c | 11 | 300 |
| 2026-11-09 15:24 | us-pvp-alliance | 5s 48c | 11 | 300 |
| 2026-11-09 15:17 | us-pvp-alliance | 5s 48c | — | 677 |
| 2026-11-09 09:28 | us-pvp-alliance | 5s 94c | 185 | 732 |
| 2026-11-09 07:50 | us-pvp-alliance | 6s 20c | 127 | 801 |
| 2026-11-09 05:15 | us-pvp-alliance | 6s 0c | — | 505 |
| 2026-11-09 04:55 | us-pvp-alliance | 6s 75c | 56 | 56 |
| 2026-11-09 04:50 | us-pvp-alliance | 6s 75c | — | 315 |
Bronze Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:09 | us-pvp-alliance | 1s 74c | 131 | 4918 |
| 2026-11-09 17:08 | us-pvp-alliance | 1s 74c | 152 | 5135 |
| 2026-11-09 15:25 | us-pvp-alliance | 1s 72c | 276 | 4263 |
| 2026-11-09 15:24 | us-pvp-alliance | 1s 72c | 276 | 4263 |
| 2026-11-09 15:17 | us-pvp-alliance | 1s 72c | — | 6408 |
| 2026-11-09 14:48 | us-pvp-alliance | 1s 73c | — | 6281 |
| 2026-11-09 09:28 | us-pvp-alliance | 1s 87c | 33 | 4202 |
| 2026-11-09 09:15 | us-pvp-alliance | 4s 29c | — | 150 |
Weak Flux
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 15:25 | us-pvp-alliance | 1s 13c | 48 | 652 |
| 2026-11-09 15:24 | us-pvp-alliance | 1s 13c | 48 | 652 |
| 2026-11-09 09:28 | us-pvp-alliance | 1s 14c | 113 | 525 |
| 2026-11-09 07:50 | us-pvp-alliance | 1s 16c | 119 | 513 |
| 2026-11-09 05:15 | us-pvp-alliance | 1s 17c | — | 799 |
| 2026-11-09 04:11 | us-pvp-alliance | 1s 17c | — | 560 |
| 2026-11-08 19:54 | us-pvp-alliance | 1s 19c | — | 229 |
| 2026-11-08 11:32 | us-pvp-alliance | 1s 20c | 25 | 61 |
Whirring Bronze Gizmo
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:59 | us-pvp-alliance | 6s 75c | 192 | 810 |
| 2026-11-09 17:59 | us-pvp-alliance | 6s 75c | — | 810 |
| 2026-11-09 15:25 | us-pvp-alliance | 8s 75c | 45 | 372 |
| 2026-11-09 15:24 | us-pvp-alliance | 8s 75c | 45 | 372 |
| 2026-11-09 09:28 | us-pvp-alliance | 3s 19c | 57 | 259 |
| 2026-11-09 07:50 | us-pvp-alliance | 3s 19c | 69 | 388 |
| 2026-11-09 05:15 | us-pvp-alliance | 3s 19c | — | 884 |
| 2026-11-08 19:54 | us-pvp-alliance | 4s 31c | — | 549 |
Wool Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:12 | us-pvp-alliance | 87c | 58 | 2279 |
| 2026-11-09 17:10 | us-pvp-alliance | 87c | 238 | 2458 |
| 2026-11-09 17:09 | us-pvp-alliance | 87c | — | 2446 |
| 2026-11-09 16:47 | us-pvp-alliance | 88c | 572 | 2891 |
| 2026-11-09 16:47 | us-pvp-alliance | 88c | — | 2891 |
| 2026-11-09 15:25 | us-pvp-alliance | 84c | 2077 | 4799 |
| 2026-11-09 15:24 | us-pvp-alliance | 84c | 2077 | 4799 |
| 2026-11-09 15:18 | us-pvp-alliance | 84c | — | 6100 |
Copper Modulator
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:57 | us-pvp-alliance | 3s 90c | 27 | 433 |
| 2026-11-09 17:57 | us-pvp-alliance | 3s 90c | — | 433 |
| 2026-11-09 17:44 | us-pvp-alliance | 3s 85c | 1 | 429 |
| 2026-11-09 17:44 | us-pvp-alliance | 3s 85c | — | 429 |
| 2026-11-09 15:25 | us-pvp-alliance | 3s 85c | 68 | 338 |
| 2026-11-09 15:24 | us-pvp-alliance | 3s 85c | 68 | 338 |
| 2026-11-09 15:17 | us-pvp-alliance | 3s 94c | — | 392 |
| 2026-11-09 09:28 | us-pvp-alliance | 3s 9c | 19 | 431 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:57 | us-pvp-alliance | 85c | — | 310 |
| 2026-11-09 15:25 | us-pvp-alliance | 1s 0c | 68 | 517 |
| 2026-11-09 15:24 | us-pvp-alliance | 1s 0c | 68 | 517 |
| 2026-11-09 09:28 | us-pvp-alliance | 1s 0c | 40 | 266 |
| 2026-11-09 09:15 | us-pvp-alliance | 6s 0c | — | 81 |
| 2026-11-09 07:50 | us-pvp-alliance | 1s 14c | 17 | 246 |
| 2026-11-09 05:15 | us-pvp-alliance | 1s 9c | — | 198 |
| 2026-11-09 04:50 | us-pvp-alliance | 84c | — | 413 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:57 | us-pvp-alliance | 1s 0c | 160 | 4585 |
| 2026-11-09 17:57 | us-pvp-alliance | 1s 0c | — | 4585 |
| 2026-11-09 15:25 | us-pvp-alliance | 93c | 67 | 4342 |
| 2026-11-09 15:24 | us-pvp-alliance | 93c | 67 | 4342 |
| 2026-11-09 15:17 | us-pvp-alliance | 91c | — | 5375 |
| 2026-11-09 14:48 | us-pvp-alliance | 83c | — | 6883 |
| 2026-11-09 09:28 | us-pvp-alliance | 88c | 166 | 6309 |
| 2026-11-09 09:15 | us-pvp-alliance | 1s 29c | — | 1477 |
Linen Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 15:25 | us-pvp-alliance | 26c | 59 | 10559 |
| 2026-11-09 15:24 | us-pvp-alliance | 26c | 59 | 10559 |
| 2026-11-09 15:20 | us-pvp-alliance | 24c | 279 | 11090 |
| 2026-11-09 15:19 | us-pvp-alliance | 25c | 386 | 10784 |
| 2026-11-09 15:19 | us-pvp-alliance | 24c | — | 10825 |
| 2026-11-09 15:18 | us-pvp-alliance | 25c | — | 10454 |
| 2026-11-09 14:52 | us-pvp-alliance | 27c | 734 | 11322 |
| 2026-11-09 14:52 | us-pvp-alliance | 27c | — | 11296 |
Moss Agate
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 17:24 | us-pvp-alliance | 7s 45c | 37 | 480 |
| 2026-11-09 17:17 | us-pvp-alliance | 7s 40c | 2 | 454 |
| 2026-11-09 17:16 | us-pvp-alliance | 7s 37c | 33 | 488 |
| 2026-11-09 17:16 | us-pvp-alliance | 7s 37c | — | 488 |
| 2026-11-09 15:25 | us-pvp-alliance | 7s 70c | 7 | 351 |
| 2026-11-09 15:24 | us-pvp-alliance | 7s 70c | 7 | 351 |
| 2026-11-09 09:28 | us-pvp-alliance | 6s 77c | 7 | 128 |
| 2026-11-09 07:50 | us-pvp-alliance | 6s 50c | 4 | 84 |