Small Seaforium Charge
Profitⓘ−85c
Marginⓘ-15%
Mat cost5s 60c
Sale5s 0c
Make
Small Seaforium Charge (Engineering, skill 100).
- Buy 2
Coarse Blasting Powder at 1s 15c each (31 are listed) (limited vendor: Reagent Bot, stock 4 at 48c) - Craft 1
Copper Modulator at 3s 1c each instead of buying at 11s 95c each- Craft 2
Handful of Copper Bolts at 87c each- Buy 2
Copper Bar at 87c each (65 are listed)
- Buy 2
- Buy 1
Copper Bar at 87c each (65 are listed) - Buy 2
Linen Cloth at 20c each (200 or more are listed)
- Craft 2
- Buy 1
Light Leather at 24c each (200 or more are listed) - Buy 1
Refreshing Spring Water from a vendor at 5c each, sold 5 for 25c
6 are listed at 5s 0c, so a craft clears about -85c over the 5s 60c of materials, after the 5% auction house cut.
Material cost 5s 60c. Trusted sale 5s 0c. Profitⓘ 85c under cost (-15%). 6 are listed. Latest listing 5s 0c. Seen across 2 snapshots, 9h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 2 | 1s 15c | 31 are listed (limited vendor: Reagent Bot, stock 4 at 48c) | 1s 15c | 1d ago | 6 | |
| 1 | 3s 1c | Craft Copper Modulator from 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth (cheaper than buying at 11s 95c each) | 11s 95c | 9h ago | 6 | |
| 2 | 87c | Craft Handful of Copper Bolts from 2× Copper Bar | — | — | ||
| 2 | 87c | 65 are listed | 83c | 9h ago | 6 | |
| 1 | 87c | 65 are listed | 83c | 9h ago | 6 | |
| 2 | 20c | 200 or more are listed | 20c | 9h ago | 13 | |
| 1 | 24c | 200 or more are listed | 24c | 9h ago | 12 | |
| 1 | 5c | Vendor | 88c | 9h ago | 7 |
Small Seaforium Charge
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 08:07 | us-rp-horde | 5s 0c | 6 | 6 |
| 2026-11-08 01:00 | us-rp-horde | 3s 0c | 8 | 8 |
Coarse Blasting Powder
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 08:07 | us-rp-horde | 87c | 3 | 101 |
| 2026-11-08 01:00 | us-rp-horde | 1s 15c | 31 | 188 |
| 2026-11-07 11:12 | us-rp-horde | 2s 50c | 17 | 160 |
| 2026-11-07 03:29 | us-rp-horde | 5s 0c | 3 | 4 |
| 2026-11-06 10:23 | us-rp-horde | 5s 0c | 12 | 32 |
| 2026-11-06 09:50 | us-rp-horde | 5s 0c | 12 | 32 |
| 2026-11-05 21:33 | us-rp-horde | 10s 0c | 4 | 4 |
Copper Modulator
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 08:07 | us-rp-horde | 11s 95c | 35 | 67 |
| 2026-11-08 01:00 | us-rp-horde | 14s 50c | 34 | 54 |
| 2026-11-07 11:12 | us-rp-horde | 10s 0c | 27 | 34 |
| 2026-11-06 10:23 | us-rp-horde | 10s 0c | 67 | 99 |
| 2026-11-06 09:50 | us-rp-horde | 10s 0c | 67 | 99 |
| 2026-11-05 21:33 | us-rp-horde | 20s 0c | 4 | 4 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 08:07 | us-rp-horde | 2s 0c | 1 | 227 |
| 2026-11-08 01:00 | us-rp-horde | 5s 0c | 231 | 258 |
| 2026-11-07 11:12 | us-rp-horde | 20s 0c | 14 | 14 |
| 2026-11-06 10:23 | us-rp-horde | 1s 0c | 10 | 10 |
| 2026-11-06 09:50 | us-rp-horde | 1s 0c | 10 | 10 |
| 2026-11-05 21:33 | us-rp-horde | 1s 0c | 5 | 5 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 08:07 | us-rp-horde | 87c | 65 | 1531 |
| 2026-11-08 01:00 | us-rp-horde | 79c | 183 | 1342 |
| 2026-11-07 11:12 | us-rp-horde | 83c | 176 | 995 |
| 2026-11-06 10:23 | us-rp-horde | 29c | 108 | 804 |
| 2026-11-06 09:50 | us-rp-horde | 28c | 143 | 1100 |
| 2026-11-05 21:33 | us-rp-horde | 20c | 247 | 764 |
Linen Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 08:07 | us-rp-horde | 20c | 218 | 3110 |
| 2026-11-08 01:00 | us-rp-horde | 22c | 231 | 2968 |
| 2026-11-07 11:12 | us-rp-horde | 23c | 115 | 2229 |
| 2026-11-06 10:26 | us-rp-horde | 22c | 77 | 3413 |
| 2026-11-06 10:23 | us-rp-horde | 23c | 122 | 3115 |
| 2026-11-06 10:05 | us-rp-horde | 26c | 757 | 2595 |
| 2026-11-06 10:01 | us-rp-horde | 26c | 678 | 2516 |
| 2026-11-06 10:01 | us-rp-horde | 26c | — | 2473 |
Light Leather
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 08:07 | us-rp-horde | 24c | 252 | 2384 |
| 2026-11-08 01:00 | us-rp-horde | 32c | 43 | 4639 |
| 2026-11-07 11:12 | us-rp-horde | 69c | 112 | 1933 |
| 2026-11-07 03:34 | us-rp-horde | 21c | 27 | 3301 |
| 2026-11-07 03:32 | us-rp-horde | 21c | 36 | 3170 |
| 2026-11-07 03:32 | us-rp-horde | 21c | — | 3170 |
| 2026-11-07 03:32 | us-rp-horde | 22c | 60 | 3085 |
| 2026-11-07 03:31 | us-rp-horde | 22c | 74 | 3059 |
Refreshing Spring Water
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 08:07 | us-rp-horde | 88c | 13 | 43 |
| 2026-11-08 01:00 | us-rp-horde | 1s 0c | 75 | 75 |
| 2026-11-07 11:12 | us-rp-horde | 15c | 2 | 40 |
| 2026-11-07 11:09 | us-rp-horde | 15c | — | 45 |
| 2026-11-06 10:23 | us-rp-horde | 7c | 43 | 59 |
| 2026-11-06 09:50 | us-rp-horde | 7c | 43 | 59 |
| 2026-11-05 21:33 | us-rp-horde | 10c | 75 | 115 |