Small Seaforium Charge
Profitⓘ−3s 70c
Marginⓘ-60%
Mat cost6s 17c
Sale2s 60c
Make
Small Seaforium Charge (Engineering, skill 100).
- Craft 2
Coarse Blasting Powder at 60c each instead of buying at 61c each- Buy 2
Coarse Stone at 60c each (91 are listed)
- Buy 2
- Craft 1
Copper Modulator at 4s 62c each instead of buying at 6s 59c each- Craft 2
Handful of Copper Bolts at 1s 40c each instead of buying at 2s 10c each- Buy 2
Copper Bar at 1s 40c each (57 are listed)
- Buy 2
- Buy 1
Copper Bar at 1s 40c each (57 are listed) - Buy 2
Linen Cloth at 21c each (105 are listed)
- Craft 2
- Craft 1
Light Leather at 30c each instead of buying at 31c each- Buy 3
Ruined Leather Scraps at 10c each (200 or more are listed)
- Buy 3
- Buy 1
Refreshing Spring Water from a vendor at 5c each, sold 5 for 25c
6 are listed at 2s 60c, so a craft clears about -3s 70c over the 6s 17c of materials, after the 5% auction house cut.
Material cost 6s 17c. Trusted sale 2s 60c. Profitⓘ 3s 70c under cost (-60%). 6 are listed. Latest listing 2s 60c. Seen across 13 snapshots, 48m ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 2 | 60c | Craft Coarse Blasting Powder from 2× Coarse Stone (cheaper than buying at 61c each) | 61c | 48m ago | 20 | |
| 2 | 60c | 91 are listed | 60c | 48m ago | 20 | |
| 1 | 4s 62c | Craft Copper Modulator from 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth (cheaper than buying at 6s 59c each) | 6s 59c | 48m ago | 24 | |
| 2 | 1s 40c | Craft Handful of Copper Bolts from 2× Copper Bar (cheaper than buying at 2s 10c each) | 2s 10c | 48m ago | 25 | |
| 2 | 1s 40c | 57 are listed | 1s 40c | 48m ago | 29 | |
| 1 | 1s 40c | 57 are listed | 1s 40c | 48m ago | 29 | |
| 2 | 21c | 105 are listed | 21c | 48m ago | 30 | |
| 1 | 30c | Craft Light Leather from 3× Ruined Leather Scraps (cheaper than buying at 31c each) | 29c | 48m ago | 33 | |
| 3 | 10c | 200 or more are listed | 9c | 48m ago | 28 | |
| 1 | 5c | Vendor | 17c | 48m ago | 23 |
Small Seaforium Charge
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 2s 60c | 6 | 53 |
| 2026-11-10 00:32 | us-pvp-horde | 2s 60c | 6 | 53 |
| 2026-11-09 00:57 | us-pvp-horde | 4s 10c | 3 | 95 |
| 2026-11-08 23:22 | us-pvp-horde | 4s 10c | 4 | 107 |
| 2026-11-08 23:19 | us-pvp-horde | 4s 10c | — | 107 |
| 2026-11-08 19:13 | us-pvp-horde | 4s 15c | — | 90 |
| 2026-11-08 15:54 | us-pvp-horde | 4s 19c | 15 | 79 |
| 2026-11-08 15:48 | us-pvp-horde | 4s 19c | 15 | 79 |
Coarse Blasting Powder
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 59c | 226 | 319 |
| 2026-11-10 00:32 | us-pvp-horde | 59c | 226 | 319 |
| 2026-11-09 06:52 | us-pvp-horde | 61c | 131 | 657 |
| 2026-11-09 06:52 | us-pvp-horde | 61c | 113 | 639 |
| 2026-11-09 00:57 | us-pvp-horde | 58c | 10 | 1026 |
| 2026-11-08 23:22 | us-pvp-horde | 67c | 179 | 828 |
| 2026-11-08 23:19 | us-pvp-horde | 67c | — | 830 |
| 2026-11-08 19:13 | us-pvp-horde | 66c | — | 1511 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 40c | 91 | 4178 |
| 2026-11-10 00:32 | us-pvp-horde | 40c | 91 | 4178 |
| 2026-11-09 00:57 | us-pvp-horde | 60c | 189 | 2981 |
| 2026-11-08 23:22 | us-pvp-horde | 67c | 99 | 2744 |
| 2026-11-08 23:19 | us-pvp-horde | 68c | — | 2716 |
| 2026-11-08 19:13 | us-pvp-horde | 53c | — | 4842 |
| 2026-11-08 15:54 | us-pvp-horde | 65c | 283 | 3810 |
| 2026-11-08 15:48 | us-pvp-horde | 65c | 182 | 3700 |
Copper Modulator
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 4s 99c | 32 | 621 |
| 2026-11-10 00:32 | us-pvp-horde | 4s 99c | 32 | 621 |
| 2026-11-09 20:08 | us-pvp-horde | 6s 59c | — | 155 |
| 2026-11-09 18:36 | us-pvp-horde | 6s 59c | — | 152 |
| 2026-11-09 06:28 | us-pvp-horde | 7s 99c | — | 135 |
| 2026-11-09 03:14 | us-pvp-horde | 6s 99c | — | 249 |
| 2026-11-09 03:13 | us-pvp-horde | 6s 99c | — | 249 |
| 2026-11-09 00:57 | us-pvp-horde | 5s 40c | 30 | 475 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 1s 90c | 227 | 2878 |
| 2026-11-10 00:32 | us-pvp-horde | 1s 90c | 227 | 2878 |
| 2026-11-09 20:08 | us-pvp-horde | 2s 10c | — | 1972 |
| 2026-11-09 18:36 | us-pvp-horde | 2s 11c | — | 1427 |
| 2026-11-09 06:28 | us-pvp-horde | 2s 25c | — | 739 |
| 2026-11-09 03:14 | us-pvp-horde | 2s 35c | — | 857 |
| 2026-11-09 03:13 | us-pvp-horde | 2s 35c | — | 857 |
| 2026-11-09 00:57 | us-pvp-horde | 1s 50c | 67 | 1182 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 1s 40c | 57 | 7645 |
| 2026-11-10 00:32 | us-pvp-horde | 1s 40c | 57 | 7645 |
| 2026-11-09 20:08 | us-pvp-horde | 1s 55c | — | 7463 |
| 2026-11-09 18:37 | us-pvp-horde | 1s 50c | — | 8631 |
| 2026-11-09 18:36 | us-pvp-horde | 1s 51c | — | 9789 |
| 2026-11-09 03:14 | us-pvp-horde | 1s 67c | — | 5245 |
| 2026-11-09 03:13 | us-pvp-horde | 1s 67c | — | 5245 |
| 2026-11-09 03:00 | us-pvp-horde | 1s 99c | 32 | 32 |
Linen Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 20c | 105 | 16880 |
| 2026-11-10 00:32 | us-pvp-horde | 20c | 105 | 16880 |
| 2026-11-09 20:08 | us-pvp-horde | 24c | — | 13340 |
| 2026-11-09 18:36 | us-pvp-horde | 24c | — | 10248 |
| 2026-11-09 06:28 | us-pvp-horde | 22c | — | 25555 |
| 2026-11-09 03:14 | us-pvp-horde | 20c | — | 28596 |
| 2026-11-09 03:13 | us-pvp-horde | 20c | — | 28596 |
| 2026-11-09 03:00 | us-pvp-horde | 40c | 42 | 42 |
Light Leather
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 31c | 20 | 9265 |
| 2026-11-10 00:32 | us-pvp-horde | 31c | 20 | 9265 |
| 2026-11-09 20:08 | us-pvp-horde | 29c | — | 8845 |
| 2026-11-09 18:36 | us-pvp-horde | 27c | — | 6508 |
| 2026-11-09 06:28 | us-pvp-horde | 30c | — | 12884 |
| 2026-11-09 03:14 | us-pvp-horde | 29c | — | 14196 |
| 2026-11-09 03:13 | us-pvp-horde | 29c | — | 14196 |
| 2026-11-09 03:00 | us-pvp-horde | 99c | 41 | 41 |
Ruined Leather Scraps
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 10c | 2695 | 6326 |
| 2026-11-10 00:32 | us-pvp-horde | 10c | 2695 | 6326 |
| 2026-11-09 20:08 | us-pvp-horde | 9c | — | 5129 |
| 2026-11-09 18:36 | us-pvp-horde | 10c | — | 5714 |
| 2026-11-09 06:28 | us-pvp-horde | 10c | — | 5238 |
| 2026-11-09 03:14 | us-pvp-horde | 9c | — | 4865 |
| 2026-11-09 03:13 | us-pvp-horde | 9c | — | 4865 |
| 2026-11-09 03:00 | us-pvp-horde | 30c | 32 | 32 |
Refreshing Spring Water
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 15c | 47 | 434 |
| 2026-11-10 00:32 | us-pvp-horde | 15c | 47 | 434 |
| 2026-11-09 20:08 | us-pvp-horde | 16c | — | 929 |
| 2026-11-09 18:36 | us-pvp-horde | 17c | — | 1301 |
| 2026-11-09 06:28 | us-pvp-horde | 18c | — | 1313 |
| 2026-11-09 03:14 | us-pvp-horde | 18c | — | 2522 |
| 2026-11-09 03:13 | us-pvp-horde | 18c | — | 2522 |
| 2026-11-09 00:57 | us-pvp-horde | 20c | 1586 | 2076 |