Small Seaforium Charge
Profitⓘ−2s 97c
Marginⓘ-49%
Mat cost6s 5c
Sale3s 25c
Make
Small Seaforium Charge (Engineering, skill 100).
- Buy 2
Coarse Blasting Powder at 1s 9c each (69 are listed) (limited vendor: Reagent Bot, stock 4 at 48c) - Craft 1
Copper Modulator at 3s 46c each instead of buying at 5s 35c each- Craft 2
Handful of Copper Bolts at 98c each instead of buying at 1s 0c each- Buy 2
Copper Bar at 98c each (99 are listed)
- Buy 2
- Buy 1
Copper Bar at 98c each (99 are listed) - Buy 2
Linen Cloth at 26c each (64 are listed)
- Craft 2
- Craft 1
Light Leather at 36c each instead of buying at 40c each- Buy 3
Ruined Leather Scraps at 12c each (200 or more are listed)
- Buy 3
- Buy 1
Refreshing Spring Water from a vendor at 5c each, sold 5 for 25c
60 are listed at 3s 25c, so a craft clears about -2s 97c over the 6s 5c of materials, after the 5% auction house cut.
Latest listing is 3s 24c (0% vs true value). Ranking uses 3s 25c.
Material cost 6s 5c. Trusted sale 3s 25c. Profitⓘ 2s 97c under cost (-49%). 60 are listed. Latest listing 3s 24c. Seen across 17 snapshots, 59m ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 2 | 1s 9c | 69 are listed (limited vendor: Reagent Bot, stock 4 at 48c) | 1s 0c | 59m ago | 30 | |
| 1 | 3s 46c | Craft Copper Modulator from 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth (cheaper than buying at 5s 35c each) | 3s 79c | 59m ago | 31 | |
| 2 | 98c | Craft Handful of Copper Bolts from 2× Copper Bar (cheaper than buying at 1s 0c each) | 1s 0c | 59m ago | 24 | |
| 2 | 98c | 99 are listed | 94c | 59m ago | 31 | |
| 1 | 98c | 99 are listed | 94c | 59m ago | 31 | |
| 2 | 26c | 64 are listed | 24c | 59m ago | 50 | |
| 1 | 36c | Craft Light Leather from 3× Ruined Leather Scraps (cheaper than buying at 40c each) | 37c | 55m ago | 78 | |
| 3 | 12c | 200 or more are listed | 12c | 59m ago | 76 | |
| 1 | 5c | Vendor | 14c | 59m ago | 26 |
Small Seaforium Charge
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 3s 24c | 60 | 80 |
| 2026-11-09 16:25 | us-pvp-alliance | 3s 24c | 11 | 54 |
| 2026-11-09 15:25 | us-pvp-alliance | 3s 24c | 11 | 56 |
| 2026-11-09 15:24 | us-pvp-alliance | 3s 24c | 11 | 56 |
| 2026-11-09 09:28 | us-pvp-alliance | 3s 25c | 10 | 19 |
| 2026-11-09 07:50 | us-pvp-alliance | 3s 30c | 9 | 21 |
| 2026-11-09 04:50 | us-pvp-alliance | 3s 25c | — | 59 |
| 2026-11-08 19:54 | us-pvp-alliance | 4s 99c | — | 36 |
Coarse Blasting Powder
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 1s 9c | 69 | 638 |
| 2026-11-09 16:25 | us-pvp-alliance | 1s 0c | 122 | 496 |
| 2026-11-09 15:25 | us-pvp-alliance | 1s 0c | 203 | 578 |
| 2026-11-09 15:24 | us-pvp-alliance | 1s 0c | 203 | 578 |
| 2026-11-09 15:17 | us-pvp-alliance | 1s 0c | — | 604 |
| 2026-11-09 09:28 | us-pvp-alliance | 96c | 36 | 484 |
| 2026-11-09 09:15 | us-pvp-alliance | 1s 11c | — | 31 |
| 2026-11-09 07:50 | us-pvp-alliance | 94c | 97 | 719 |
Copper Modulator
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 5s 35c | 32 | 573 |
| 2026-11-09 19:57 | us-pvp-alliance | 5s 50c | 71 | 330 |
| 2026-11-09 19:56 | us-pvp-alliance | 5s 50c | 46 | 305 |
| 2026-11-09 19:53 | us-pvp-alliance | 5s 49c | 2 | 255 |
| 2026-11-09 19:29 | us-pvp-alliance | 5s 0c | 26 | 312 |
| 2026-11-09 19:29 | us-pvp-alliance | 5s 0c | — | 312 |
| 2026-11-09 19:24 | us-pvp-alliance | 5s 74c | 11 | 292 |
| 2026-11-09 19:23 | us-pvp-alliance | 5s 74c | — | 292 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 1s 0c | 6 | 12 |
| 2026-11-09 19:53 | us-pvp-alliance | 1s 40c | — | 139 |
| 2026-11-09 19:20 | us-pvp-alliance | 1s 39c | — | 226 |
| 2026-11-09 17:57 | us-pvp-alliance | 85c | — | 310 |
| 2026-11-09 16:25 | us-pvp-alliance | 1s 15c | 48 | 230 |
| 2026-11-09 15:25 | us-pvp-alliance | 1s 0c | 68 | 517 |
| 2026-11-09 15:24 | us-pvp-alliance | 1s 0c | 68 | 517 |
| 2026-11-09 09:28 | us-pvp-alliance | 1s 0c | 40 | 266 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 98c | 99 | 4839 |
| 2026-11-09 19:53 | us-pvp-alliance | 1s 2c | — | 4925 |
| 2026-11-09 19:20 | us-pvp-alliance | 1s 0c | — | 6407 |
| 2026-11-09 17:57 | us-pvp-alliance | 1s 0c | 160 | 4585 |
| 2026-11-09 17:57 | us-pvp-alliance | 1s 0c | — | 4585 |
| 2026-11-09 16:25 | us-pvp-alliance | 99c | 46 | 3617 |
| 2026-11-09 15:25 | us-pvp-alliance | 93c | 67 | 4342 |
| 2026-11-09 15:24 | us-pvp-alliance | 93c | 67 | 4342 |
Linen Cloth
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 26c | 64 | 10588 |
| 2026-11-09 22:44 | us-pvp-alliance | 23c | 111 | 10597 |
| 2026-11-09 22:44 | us-pvp-alliance | 23c | — | 10597 |
| 2026-11-09 20:01 | us-pvp-alliance | 27c | 2466 | 10875 |
| 2026-11-09 19:30 | us-pvp-alliance | 26c | 232 | 10314 |
| 2026-11-09 19:30 | us-pvp-alliance | 26c | — | 10424 |
| 2026-11-09 16:50 | us-pvp-alliance | 27c | — | 10565 |
| 2026-11-09 16:50 | us-pvp-alliance | 27c | 195 | 10565 |
Light Leather
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:49 | us-pvp-alliance | 40c | — | 8989 |
| 2026-11-09 22:45 | us-pvp-alliance | 36c | 31 | 8702 |
| 2026-11-09 16:25 | us-pvp-alliance | 37c | 92 | 2789 |
| 2026-11-09 15:55 | us-pvp-alliance | 29c | 134 | 5817 |
| 2026-11-09 15:55 | us-pvp-alliance | 29c | — | 5817 |
| 2026-11-09 15:25 | us-pvp-alliance | 40c | 296 | 4548 |
| 2026-11-09 15:24 | us-pvp-alliance | 40c | 296 | 4548 |
| 2026-11-09 14:48 | us-pvp-alliance | 40c | 1 | 4838 |
Ruined Leather Scraps
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 11c | 272 | 4881 |
| 2026-11-09 16:25 | us-pvp-alliance | 13c | 112 | 1720 |
| 2026-11-09 15:25 | us-pvp-alliance | 14c | 566 | 2595 |
| 2026-11-09 15:24 | us-pvp-alliance | 14c | 566 | 2595 |
| 2026-11-09 14:48 | us-pvp-alliance | 14c | — | 3052 |
| 2026-11-09 09:28 | us-pvp-alliance | 11c | 77 | 3431 |
| 2026-11-09 09:15 | us-pvp-alliance | 18c | — | 405 |
| 2026-11-09 07:50 | us-pvp-alliance | 14c | 868 | 2615 |
Refreshing Spring Water
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 22:45 | us-pvp-alliance | 14c | 227 | 311 |
| 2026-11-09 19:28 | us-pvp-alliance | 13c | — | 1162 |
| 2026-11-09 16:25 | us-pvp-alliance | 13c | 29 | 1296 |
| 2026-11-09 15:25 | us-pvp-alliance | 15c | 74 | 929 |
| 2026-11-09 15:24 | us-pvp-alliance | 15c | 74 | 929 |
| 2026-11-09 09:28 | us-pvp-alliance | 13c | 30 | 249 |
| 2026-11-09 07:50 | us-pvp-alliance | 14c | 884 | 1070 |
| 2026-11-09 04:50 | us-pvp-alliance | 15c | — | 2363 |