Rough Bronze Shoulders
Profitⓘ−6s 93c
Marginⓘ-51%
Mat cost13s 58c
Sale7s 0c
Make
Rough Bronze Shoulders (Blacksmithing, skill 110).
- Buy 5
Bronze Bar at 1s 94c each (200 or more are listed) - Buy 1
Shadowgem at 2s 68c each (12 are listed) - Craft 1
Coarse Grinding Stone at 1s 20c each instead of buying at 1s 69c each- Buy 2
Coarse Stone at 60c each (91 are listed)
- Buy 2
50 are listed at 7s 0c, so a craft clears about -6s 93c over the 13s 58c of materials, after the 5% auction house cut.
Latest listing is 6s 0c (-14% vs true value). Ranking uses 7s 0c.
Disenchanting the result is worth about 4s 31c, which is 9s 27c under the material cost.ⓘ
Material cost 13s 58c. Trusted sale 7s 0c. Profitⓘ 6s 93c under cost (-51%). 50 are listed. Latest listing 6s 0c. Seen across 32 snapshots, 43m ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 5 | 1s 94c | 200 or more are listed | 1s 94c | 43m ago | 35 | |
| 1 | 2s 68c | 12 are listed | 2s 68c | 43m ago | 27 | |
| 1 | 1s 20c | Craft Coarse Grinding Stone from 2× Coarse Stone (cheaper than buying at 1s 69c each) | 1s 69c | 43m ago | 19 | |
| 2 | 60c | 91 are listed | 60c | 43m ago | 20 |
Rough Bronze Shoulders
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 6s 0c | 50 | 171 |
| 2026-11-10 00:32 | us-pvp-horde | 6s 0c | 50 | 171 |
| 2026-11-09 20:08 | us-pvp-horde | 6s 0c | — | 246 |
| 2026-11-09 18:41 | us-pvp-horde | 6s 0c | — | 242 |
| 2026-11-09 18:40 | us-pvp-horde | 6s 0c | — | 242 |
| 2026-11-09 18:40 | us-pvp-horde | 6s 0c | — | 242 |
| 2026-11-09 18:37 | us-pvp-horde | 6s 0c | — | 242 |
| 2026-11-09 18:36 | us-pvp-horde | 6s 0c | — | 241 |
Bronze Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 1s 94c | 2066 | 4854 |
| 2026-11-10 00:32 | us-pvp-horde | 1s 94c | 2066 | 4854 |
| 2026-11-09 20:08 | us-pvp-horde | 1s 79c | — | 6635 |
| 2026-11-09 18:41 | us-pvp-horde | 1s 88c | 282 | 4631 |
| 2026-11-09 18:41 | us-pvp-horde | 1s 88c | — | 4631 |
| 2026-11-09 18:40 | us-pvp-horde | 1s 88c | 187 | 4454 |
| 2026-11-09 18:40 | us-pvp-horde | 1s 85c | — | 4577 |
| 2026-11-09 18:37 | us-pvp-horde | 1s 86c | — | 4620 |
Shadowgem
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 2s 65c | 12 | 438 |
| 2026-11-10 00:32 | us-pvp-horde | 2s 65c | 12 | 438 |
| 2026-11-09 20:08 | us-pvp-horde | 2s 64c | — | 597 |
| 2026-11-09 18:36 | us-pvp-horde | 2s 68c | — | 393 |
| 2026-11-09 06:28 | us-pvp-horde | 2s 86c | — | 455 |
| 2026-11-09 03:13 | us-pvp-horde | 2s 75c | — | 734 |
| 2026-11-09 03:00 | us-pvp-horde | 2s 89c | 11 | 14 |
| 2026-11-09 00:57 | us-pvp-horde | 2s 91c | 25 | 572 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 1s 58c | 66 | 1302 |
| 2026-11-10 00:32 | us-pvp-horde | 1s 58c | 66 | 1302 |
| 2026-11-09 00:57 | us-pvp-horde | 1s 69c | 73 | 1876 |
| 2026-11-08 23:22 | us-pvp-horde | 1s 86c | 474 | 2056 |
| 2026-11-08 23:19 | us-pvp-horde | 1s 70c | — | 2136 |
| 2026-11-08 19:13 | us-pvp-horde | 1s 60c | — | 2056 |
| 2026-11-08 15:54 | us-pvp-horde | 1s 78c | 343 | 2487 |
| 2026-11-08 15:48 | us-pvp-horde | 1s 78c | 376 | 2520 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 40c | 91 | 4178 |
| 2026-11-10 00:32 | us-pvp-horde | 40c | 91 | 4178 |
| 2026-11-09 00:57 | us-pvp-horde | 60c | 189 | 2981 |
| 2026-11-08 23:22 | us-pvp-horde | 67c | 99 | 2744 |
| 2026-11-08 23:19 | us-pvp-horde | 68c | — | 2716 |
| 2026-11-08 19:13 | us-pvp-horde | 53c | — | 4842 |
| 2026-11-08 15:54 | us-pvp-horde | 65c | 283 | 3810 |
| 2026-11-08 15:48 | us-pvp-horde | 65c | 182 | 3700 |