Rough Bronze Shoulders
Profitⓘ−7s 44c
Marginⓘ-53%
Mat cost14s 9c
Sale7s 0c
Make
Rough Bronze Shoulders (Blacksmithing, skill 110).
- Buy 5
Bronze Bar at 2s 0c each (200 or more are listed) - Buy 1
Shadowgem at 2s 79c each (15 are listed) - Craft 1
Coarse Grinding Stone at 1s 30c each instead of buying at 1s 93c each- Buy 2
Coarse Stone at 65c each (200 or more are listed)
- Buy 2
2 are listed at 7s 0c, so a craft clears about -7s 44c over the 14s 9c of materials, after the 5% auction house cut.
Latest listing is 6s 0c (-14% vs true value). Ranking uses 7s 0c.
Disenchanting the result is worth about 4s 61c, which is 9s 48c under the material cost.ⓘ
Material cost 14s 9c. Trusted sale 7s 0c. Profitⓘ 7s 44c under cost (-53%). 2 are listed. Latest listing 6s 0c. Seen across 42 snapshots, 38m ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 5 | 2s 0c | 200 or more are listed | 2s 0c | 43m ago | 47 | |
| 1 | 2s 79c | 15 are listed | 2s 79c | 43m ago | 44 | |
| 1 | 1s 30c | Craft Coarse Grinding Stone from 2× Coarse Stone (cheaper than buying at 1s 93c each) | 1s 93c | 43m ago | 35 | |
| 2 | 65c | 200 or more are listed | 65c | 43m ago | 43 |
Rough Bronze Shoulders
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:53 | us-normal-horde | 6s 0c | — | 141 |
| 2026-11-10 00:48 | us-normal-horde | 5s 0c | 2 | 156 |
| 2026-11-09 17:21 | us-normal-horde | 7s 0c | 49 | 50 |
| 2026-11-09 17:16 | us-normal-horde | 7s 0c | — | 199 |
| 2026-11-09 17:16 | us-normal-horde | 7s 0c | — | 199 |
| 2026-11-09 14:11 | us-normal-horde | 7s 0c | — | 160 |
| 2026-11-09 14:10 | us-normal-horde | 7s 0c | — | 160 |
| 2026-11-09 07:32 | us-normal-horde | 7s 0c | 180 | 246 |
Bronze Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:48 | us-normal-horde | 1s 79c | 408 | 5472 |
| 2026-11-09 17:21 | us-normal-horde | 2s 50c | 14 | 152 |
| 2026-11-09 17:16 | us-normal-horde | 1s 85c | — | 10851 |
| 2026-11-09 17:15 | us-normal-horde | 1s 85c | — | 10851 |
| 2026-11-09 14:11 | us-normal-horde | 1s 92c | — | 8890 |
| 2026-11-09 14:10 | us-normal-horde | 1s 92c | — | 8890 |
| 2026-11-09 14:10 | us-normal-horde | 1s 92c | — | 8890 |
| 2026-11-09 07:32 | us-normal-horde | 2s 4c | 28 | 5251 |
Shadowgem
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:48 | us-normal-horde | 2s 70c | 15 | 718 |
| 2026-11-09 20:59 | us-normal-horde | 2s 79c | — | 582 |
| 2026-11-09 17:21 | us-normal-horde | 3s 99c | 2 | 22 |
| 2026-11-09 17:16 | us-normal-horde | 2s 99c | — | 275 |
| 2026-11-09 17:16 | us-normal-horde | 2s 99c | — | 275 |
| 2026-11-09 14:11 | us-normal-horde | 2s 40c | — | 341 |
| 2026-11-09 14:10 | us-normal-horde | 2s 40c | — | 341 |
| 2026-11-09 08:33 | us-normal-horde | 3s 50c | 6 | 150 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:48 | us-normal-horde | 1s 91c | 336 | 1217 |
| 2026-11-09 17:21 | us-normal-horde | 2s 0c | 27 | 29 |
| 2026-11-09 17:16 | us-normal-horde | 1s 92c | — | 1301 |
| 2026-11-09 17:15 | us-normal-horde | 1s 92c | — | 1301 |
| 2026-11-09 14:11 | us-normal-horde | 1s 93c | — | 1019 |
| 2026-11-09 14:10 | us-normal-horde | 1s 93c | — | 1019 |
| 2026-11-09 14:10 | us-normal-horde | 1s 93c | — | 1019 |
| 2026-11-09 07:32 | us-normal-horde | 1s 89c | 124 | 1131 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:48 | us-normal-horde | 65c | 301 | 1868 |
| 2026-11-09 17:21 | us-normal-horde | 75c | 68 | 194 |
| 2026-11-09 17:16 | us-normal-horde | 70c | — | 490 |
| 2026-11-09 17:15 | us-normal-horde | 70c | — | 490 |
| 2026-11-09 14:11 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 14:10 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 14:10 | us-normal-horde | 61c | — | 2278 |
| 2026-11-09 08:43 | us-normal-horde | 70c | 4 | 4 |