Rough Bronze Shoulders
Profitⓘ−5s 52c
Marginⓘ-45%
Mat cost12s 17c
Sale7s 0c
Make
Rough Bronze Shoulders (Blacksmithing, skill 110).
- Buy 5
Bronze Bar at 1s 70c each (12 are listed) - Buy 1
Shadowgem at 2s 67c each (13 are listed) - Craft 1
Coarse Grinding Stone at 1s 0c each instead of buying at 1s 54c each- Buy 2
Coarse Stone at 50c each (161 are listed)
- Buy 2
13 are listed at 7s 0c, so a craft clears about -5s 52c over the 12s 17c of materials, after the 5% auction house cut.
Latest listing is 6s 0c (-14% vs true value). Ranking uses 7s 0c.
Disenchanting the result is worth about 4s 45c, which is 7s 72c under the material cost.ⓘ
Material cost 12s 17c. Trusted sale 7s 0c. Profitⓘ 5s 52c under cost (-45%). 13 are listed. Latest listing 6s 0c. Seen across 58 snapshots, 1h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 5 | 1s 70c | 12 are listed | 1s 70c | 1h ago | 70 | |
| 1 | 2s 67c | 13 are listed | 2s 67c | 1h ago | 59 | |
| 1 | 1s 0c | Craft Coarse Grinding Stone from 2× Coarse Stone (cheaper than buying at 1s 54c each) | 1s 54c | 1h ago | 60 | |
| 2 | 50c | 161 are listed | 50c | 1h ago | 72 |
Rough Bronze Shoulders
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 6s 0c | — | 266 |
| 2026-11-09 23:05 | eu-pvp-horde | 6s 0c | — | 266 |
| 2026-11-09 20:55 | eu-pvp-horde | 6s 0c | 13 | 382 |
| 2026-11-09 20:36 | eu-pvp-horde | 7s 0c | 327 | 373 |
| 2026-11-09 20:35 | eu-pvp-horde | 7s 0c | 329 | 375 |
| 2026-11-09 20:12 | eu-pvp-horde | 7s 0c | 324 | 370 |
| 2026-11-09 19:52 | eu-pvp-horde | 6s 0c | 4 | 418 |
| 2026-11-09 19:51 | eu-pvp-horde | 6s 0c | 4 | 418 |
Bronze Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 1s 63c | — | 9372 |
| 2026-11-09 21:43 | eu-pvp-horde | 1s 70c | 12 | 12 |
| 2026-11-09 20:55 | eu-pvp-horde | 1s 65c | 7 | 7627 |
| 2026-11-09 20:36 | eu-pvp-horde | 1s 65c | 1139 | 9914 |
| 2026-11-09 20:35 | eu-pvp-horde | 1s 65c | 1209 | 9984 |
| 2026-11-09 20:12 | eu-pvp-horde | 1s 64c | 886 | 15602 |
| 2026-11-09 19:52 | eu-pvp-horde | 1s 67c | 20 | 15202 |
| 2026-11-09 19:51 | eu-pvp-horde | 1s 69c | 1767 | 14798 |
Shadowgem
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 2s 67c | — | 749 |
| 2026-11-09 23:05 | eu-pvp-horde | 2s 67c | — | 749 |
| 2026-11-09 20:55 | eu-pvp-horde | 2s 65c | 13 | 663 |
| 2026-11-09 20:36 | eu-pvp-horde | 2s 68c | 17 | 407 |
| 2026-11-09 20:35 | eu-pvp-horde | 2s 68c | 20 | 410 |
| 2026-11-09 20:12 | eu-pvp-horde | 2s 59c | 2 | 508 |
| 2026-11-09 19:52 | eu-pvp-horde | 2s 63c | 12 | 497 |
| 2026-11-09 19:51 | eu-pvp-horde | 2s 64c | 109 | 522 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 1s 20c | — | 2210 |
| 2026-11-09 23:05 | eu-pvp-horde | 1s 20c | — | 2210 |
| 2026-11-09 20:55 | eu-pvp-horde | 1s 38c | 458 | 892 |
| 2026-11-09 20:36 | eu-pvp-horde | 1s 36c | 82 | 690 |
| 2026-11-09 20:35 | eu-pvp-horde | 1s 36c | 114 | 750 |
| 2026-11-09 20:12 | eu-pvp-horde | 1s 42c | 49 | 1135 |
| 2026-11-09 19:52 | eu-pvp-horde | 1s 44c | 307 | 1024 |
| 2026-11-09 19:51 | eu-pvp-horde | 1s 44c | 340 | 1057 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 40c | — | 15374 |
| 2026-11-09 23:05 | eu-pvp-horde | 40c | — | 15374 |
| 2026-11-09 21:43 | eu-pvp-horde | 43c | 161 | 161 |
| 2026-11-09 20:55 | eu-pvp-horde | 41c | 811 | 15153 |
| 2026-11-09 20:36 | eu-pvp-horde | 35c | 220 | 17956 |
| 2026-11-09 20:36 | eu-pvp-horde | 34c | 75 | 17201 |
| 2026-11-09 20:35 | eu-pvp-horde | 34c | 6 | 17150 |
| 2026-11-09 20:12 | eu-pvp-horde | 30c | 30 | 19440 |