Mighty Iron Hammer
Profitⓘ−18s 86c
Marginⓘ-21%
Mat cost90s 11c
Sale75s 0c
Make
Mighty Iron Hammer (Blacksmithing, skill 145).
- Buy 6
Iron Bar at 5s 24c each (200 or more are listed) - Buy 2
Strong Flux from a vendor at 20s 0c - Craft 1
Elixir of Ogre Strength at 2s 43c each instead of buying at 3s 48c each- Buy 1
Earthroot at 97c each (31 are listed) (limited vendor: Antonio Perelli, stock 3 at 80c) - Buy 1
Kingsblood at 1s 6c each (200 or more are listed) (limited vendor: Maria Lumere, stock 1 at 1s 20c) - Buy 1
Leaded Vial from a vendor at 40c each, sold 5 for 2s 0c
- Buy 1
- Buy 2
Lesser Moonstone at 6s 0c each (53 are listed) - Craft 2
Coarse Grinding Stone at 1s 20c each instead of buying at 1s 69c each- Buy 4
Coarse Stone at 60c each (91 are listed)
- Buy 4
- Buy 2
Medium Leather at 92c each (200 or more are listed) (limited vendor: Lhara, stock 5 at 2s 10c)
2 are listed at 75s 0c, so a craft clears about -18s 86c over the 90s 11c of materials, after the 5% auction house cut.
Disenchanting the result is worth about 19s 49c, which is 70s 62c under the material cost.ⓘ
Material cost 90s 11c. Trusted sale 75s 0c. Profitⓘ 18s 86c under cost (-21%). 2 are listed. Latest listing 75s 0c. Seen across 13 snapshots, 1h ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 6 | 5s 24c | 200 or more are listed | 5s 24c | 1h ago | 24 | |
| 2 | 20s 0c | Vendor | 21s 0c | 1h ago | 22 | |
| 1 | 2s 43c | Craft Elixir of Ogre Strength from 1× Earthroot, 1× Kingsblood, 1× Leaded Vial (cheaper than buying at 3s 48c each) | 3s 48c | 1h ago | 21 | |
| 1 | 97c | 31 are listed (limited vendor: Antonio Perelli, stock 3 at 80c) | 90c | 1h ago | 27 | |
| 1 | 1s 6c | 200 or more are listed (limited vendor: Maria Lumere, stock 1 at 1s 20c) | 1s 6c | 1h ago | 19 | |
| 1 | 40c | Vendor | 46c | 1h ago | 25 | |
| 2 | 6s 0c | 53 are listed | 6s 0c | 1h ago | 26 | |
| 2 | 1s 20c | Craft Coarse Grinding Stone from 4× Coarse Stone (cheaper than buying at 1s 69c each) | 1s 69c | 1h ago | 19 | |
| 4 | 60c | 91 are listed | 60c | 1h ago | 20 | |
| 2 | 92c | 200 or more are listed (limited vendor: Lhara, stock 5 at 2s 10c) | 92c | 1h ago | 26 |
Mighty Iron Hammer
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 75s 0c | 2 | 26 |
| 2026-11-10 00:32 | us-pvp-horde | 75s 0c | 2 | 26 |
| 2026-11-09 20:08 | us-pvp-horde | 90s 0c | — | 32 |
| 2026-11-09 18:36 | us-pvp-horde | 91s 0c | — | 29 |
| 2026-11-09 06:28 | us-pvp-horde | 96s 0c | — | 26 |
| 2026-11-09 03:14 | us-pvp-horde | 96s 0c | — | 25 |
| 2026-11-09 03:13 | us-pvp-horde | 96s 0c | — | 25 |
| 2026-11-09 00:57 | us-pvp-horde | 97s 0c | 4 | 22 |
Iron Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 5s 14c | 1038 | 5331 |
| 2026-11-10 00:32 | us-pvp-horde | 5s 14c | 1038 | 5331 |
| 2026-11-09 20:08 | us-pvp-horde | 5s 24c | — | 1291 |
| 2026-11-09 18:36 | us-pvp-horde | 5s 9c | — | 1209 |
| 2026-11-09 06:28 | us-pvp-horde | 5s 35c | — | 6951 |
| 2026-11-09 03:14 | us-pvp-horde | 5s 37c | — | 5604 |
| 2026-11-09 03:13 | us-pvp-horde | 5s 37c | — | 5604 |
| 2026-11-09 00:57 | us-pvp-horde | 5s 80c | 34 | 6297 |
Strong Flux
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 20s 30c | 1 | 98 |
| 2026-11-10 00:32 | us-pvp-horde | 20s 30c | 1 | 98 |
| 2026-11-09 20:08 | us-pvp-horde | 21s 49c | — | 83 |
| 2026-11-09 18:36 | us-pvp-horde | 21s 50c | — | 86 |
| 2026-11-09 06:28 | us-pvp-horde | 21s 50c | — | 116 |
| 2026-11-09 03:13 | us-pvp-horde | 19s 49c | — | 122 |
| 2026-11-09 00:57 | us-pvp-horde | 18s 0c | 3 | 83 |
| 2026-11-08 23:22 | us-pvp-horde | 20s 0c | 3 | 112 |
Elixir of Ogre Strength
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 3s 10c | 110 | 527 |
| 2026-11-10 00:32 | us-pvp-horde | 3s 10c | 110 | 527 |
| 2026-11-09 03:00 | us-pvp-horde | 3s 47c | 90 | 90 |
| 2026-11-09 00:57 | us-pvp-horde | 3s 48c | 8 | 238 |
| 2026-11-08 23:22 | us-pvp-horde | 3s 50c | 53 | 454 |
| 2026-11-08 23:19 | us-pvp-horde | 3s 50c | — | 564 |
| 2026-11-08 19:13 | us-pvp-horde | 3s 19c | — | 738 |
| 2026-11-08 15:54 | us-pvp-horde | 3s 69c | 49 | 364 |
Earthroot
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 97c | 31 | 1715 |
| 2026-11-10 00:32 | us-pvp-horde | 97c | 31 | 1715 |
| 2026-11-09 20:08 | us-pvp-horde | 96c | — | 1185 |
| 2026-11-09 18:36 | us-pvp-horde | 1s 0c | — | 557 |
| 2026-11-09 16:10 | us-pvp-horde | 90c | 35 | 798 |
| 2026-11-09 06:28 | us-pvp-horde | 69c | — | 2394 |
| 2026-11-09 03:14 | us-pvp-horde | 85c | — | 2003 |
| 2026-11-09 03:13 | us-pvp-horde | 85c | — | 2003 |
Kingsblood
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 1s 0c | 207 | 1587 |
| 2026-11-10 00:32 | us-pvp-horde | 1s 0c | 207 | 1587 |
| 2026-11-09 00:57 | us-pvp-horde | 1s 6c | 13 | 2523 |
| 2026-11-08 23:22 | us-pvp-horde | 1s 24c | 56 | 1075 |
| 2026-11-08 23:19 | us-pvp-horde | 1s 21c | — | 1618 |
| 2026-11-08 19:13 | us-pvp-horde | 1s 1c | — | 2187 |
| 2026-11-08 15:54 | us-pvp-horde | 1s 39c | 132 | 1162 |
| 2026-11-08 15:48 | us-pvp-horde | 1s 38c | 36 | 1120 |
Leaded Vial
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 43c | 732 | 1850 |
| 2026-11-10 00:32 | us-pvp-horde | 43c | 732 | 1850 |
| 2026-11-09 20:08 | us-pvp-horde | 44c | — | 2205 |
| 2026-11-09 18:36 | us-pvp-horde | 45c | — | 2412 |
| 2026-11-09 06:28 | us-pvp-horde | 46c | — | 2322 |
| 2026-11-09 03:14 | us-pvp-horde | 48c | — | 1201 |
| 2026-11-09 03:13 | us-pvp-horde | 48c | — | 1201 |
| 2026-11-09 00:57 | us-pvp-horde | 46c | 626 | 2022 |
Lesser Moonstone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 5s 99c | 53 | 382 |
| 2026-11-10 00:32 | us-pvp-horde | 5s 99c | 53 | 382 |
| 2026-11-09 20:08 | us-pvp-horde | 6s 2c | — | 304 |
| 2026-11-09 18:36 | us-pvp-horde | 6s 4c | — | 302 |
| 2026-11-09 06:28 | us-pvp-horde | 6s 15c | — | 293 |
| 2026-11-09 03:14 | us-pvp-horde | 6s 0c | — | 520 |
| 2026-11-09 03:13 | us-pvp-horde | 6s 0c | — | 520 |
| 2026-11-09 02:52 | us-pvp-horde | 6s 0c | 355 | 468 |
Coarse Grinding Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 1s 58c | 66 | 1302 |
| 2026-11-10 00:32 | us-pvp-horde | 1s 58c | 66 | 1302 |
| 2026-11-09 00:57 | us-pvp-horde | 1s 69c | 73 | 1876 |
| 2026-11-08 23:22 | us-pvp-horde | 1s 86c | 474 | 2056 |
| 2026-11-08 23:19 | us-pvp-horde | 1s 70c | — | 2136 |
| 2026-11-08 19:13 | us-pvp-horde | 1s 60c | — | 2056 |
| 2026-11-08 15:54 | us-pvp-horde | 1s 78c | 343 | 2487 |
| 2026-11-08 15:48 | us-pvp-horde | 1s 78c | 376 | 2520 |
Coarse Stone
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 40c | 91 | 4178 |
| 2026-11-10 00:32 | us-pvp-horde | 40c | 91 | 4178 |
| 2026-11-09 00:57 | us-pvp-horde | 60c | 189 | 2981 |
| 2026-11-08 23:22 | us-pvp-horde | 67c | 99 | 2744 |
| 2026-11-08 23:19 | us-pvp-horde | 68c | — | 2716 |
| 2026-11-08 19:13 | us-pvp-horde | 53c | — | 4842 |
| 2026-11-08 15:54 | us-pvp-horde | 65c | 283 | 3810 |
| 2026-11-08 15:48 | us-pvp-horde | 65c | 182 | 3700 |
Medium Leather
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-10 00:33 | us-pvp-horde | 83c | 315 | 8132 |
| 2026-11-10 00:32 | us-pvp-horde | 83c | 315 | 8132 |
| 2026-11-09 20:08 | us-pvp-horde | 89c | — | 4999 |
| 2026-11-09 18:36 | us-pvp-horde | 89c | — | 4324 |
| 2026-11-09 06:28 | us-pvp-horde | 99c | — | 7051 |
| 2026-11-09 03:14 | us-pvp-horde | 92c | — | 7897 |
| 2026-11-09 03:13 | us-pvp-horde | 92c | — | 7897 |
| 2026-11-09 03:00 | us-pvp-horde | 1s 0c | 5 | 8 |