Reagent Bot
Profitⓘ−3s 63c
Marginⓘ-66%
Mat cost5s 50c
Sale1s 97c
Make
Reagent Bot (Engineering, skill 20).
- Craft 1
Handful of Copper Bolts at 1s 50c each instead of buying at 2s 10c each- Buy 1
Copper Bar at 1s 50c each (200 or more are listed)
- Buy 1
- Craft 1
Copper Tube at 4s 0c each instead of buying at 4s 28c each- Buy 2
Copper Bar at 1s 50c each (200 or more are listed) - Buy 1
Weak Flux from a vendor at 1s 0c
- Buy 2
4 are listed at 1s 97c, so a craft clears about -3s 63c over the 5s 50c of materials, after the 5% auction house cut.
Latest listing is 1s 80c (-9% vs true value). Ranking uses 1s 97c.
Material cost 5s 50c. Trusted sale 1s 97c. Profitⓘ 3s 63c under cost (-66%). 4 are listed. Latest listing 1s 80c. Seen across 59 snapshots, 39m ago.
| Material | Qty | Price used | Obtained | True Value | Latest scan | Snapshots |
|---|---|---|---|---|---|---|
| 1 | 1s 50c | Craft Handful of Copper Bolts from 1× Copper Bar (cheaper than buying at 2s 10c each) | 1s 90c | 39m ago | 57 | |
| 1 | 1s 50c | 200 or more are listed | 1s 40c | 39m ago | 84 | |
| 1 | 4s 0c | Craft Copper Tube from 2× Copper Bar, 1× Weak Flux (cheaper than buying at 4s 28c each) | 2s 80c | 39m ago | 64 | |
| 2 | 1s 50c | 200 or more are listed | 1s 40c | 39m ago | 84 | |
| 1 | 1s 0c | Vendor | 1s 10c | 39m ago | 61 |
Reagent Bot
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 1s 80c | — | 45 |
| 2026-11-09 23:05 | eu-pvp-horde | 1s 80c | — | 45 |
| 2026-11-09 20:55 | eu-pvp-horde | 1s 80c | 4 | 66 |
| 2026-11-09 20:36 | eu-pvp-horde | 1s 90c | 27 | 60 |
| 2026-11-09 20:35 | eu-pvp-horde | 1s 90c | 27 | 60 |
| 2026-11-09 20:12 | eu-pvp-horde | 1s 90c | 6 | 39 |
| 2026-11-09 19:52 | eu-pvp-horde | 1s 90c | 11 | 44 |
| 2026-11-09 19:51 | eu-pvp-horde | 1s 90c | 11 | 44 |
Handful of Copper Bolts
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 2s 10c | — | 1400 |
| 2026-11-09 23:05 | eu-pvp-horde | 2s 10c | — | 1400 |
| 2026-11-09 20:55 | eu-pvp-horde | 2s 4c | 40 | 2133 |
| 2026-11-09 20:36 | eu-pvp-horde | 2s 7c | 160 | 2403 |
| 2026-11-09 20:35 | eu-pvp-horde | 2s 7c | 7 | 2257 |
| 2026-11-09 20:12 | eu-pvp-horde | 2s 4c | 1 | 1944 |
| 2026-11-09 19:52 | eu-pvp-horde | 2s 39c | 44 | 1192 |
| 2026-11-09 19:51 | eu-pvp-horde | 2s 39c | 90 | 1238 |
Copper Bar
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 1s 50c | — | 10116 |
| 2026-11-09 21:43 | eu-pvp-horde | 1s 40c | 276 | 545 |
| 2026-11-09 20:55 | eu-pvp-horde | 1s 50c | 922 | 9919 |
| 2026-11-09 20:36 | eu-pvp-horde | 1s 0c | 2 | 9586 |
| 2026-11-09 20:35 | eu-pvp-horde | 1s 3c | 18 | 8891 |
| 2026-11-09 20:12 | eu-pvp-horde | 1s 45c | 56 | 9057 |
| 2026-11-09 19:52 | eu-pvp-horde | 1s 45c | 182 | 8831 |
| 2026-11-09 19:51 | eu-pvp-horde | 1s 45c | 180 | 9100 |
Copper Tube
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 4s 28c | — | 1580 |
| 2026-11-09 23:05 | eu-pvp-horde | 4s 28c | — | 1580 |
| 2026-11-09 20:55 | eu-pvp-horde | 3s 98c | 13 | 1852 |
| 2026-11-09 20:36 | eu-pvp-horde | 4s 7c | 77 | 1749 |
| 2026-11-09 20:35 | eu-pvp-horde | 4s 7c | 48 | 1720 |
| 2026-11-09 20:12 | eu-pvp-horde | 4s 29c | 408 | 1588 |
| 2026-11-09 19:52 | eu-pvp-horde | 4s 29c | 60 | 1249 |
| 2026-11-09 19:51 | eu-pvp-horde | 4s 29c | 91 | 1280 |
Weak Flux
| Seen | Realm | Lowest | Qty at low | Total listed |
|---|---|---|---|---|
| 2026-11-09 23:06 | eu-pvp-horde | 1s 25c | — | 346 |
| 2026-11-09 20:55 | eu-pvp-horde | 1s 20c | 9 | 424 |
| 2026-11-09 20:36 | eu-pvp-horde | 1s 15c | 34 | 333 |
| 2026-11-09 20:35 | eu-pvp-horde | 1s 15c | 34 | 333 |
| 2026-11-09 20:12 | eu-pvp-horde | 1s 25c | 173 | 179 |
| 2026-11-09 19:52 | eu-pvp-horde | 1s 25c | 139 | 145 |
| 2026-11-09 19:51 | eu-pvp-horde | 1s 25c | 143 | 149 |
| 2026-11-09 18:29 | eu-pvp-horde | 1s 10c | 193 | 203 |